| No | DTC | Description | MIL |
| 1 | P0601 | Internal Control Module Memory Check Sum Error | ● |
| 2 | P0603 | Internal Control Module Keep Alive Memory (KAM) Error | ● |
| 3 | P0604 | Internal Control Module Random Access Memory (RAM) Error | ● |
| 4 | P0706 | Transmission Range Sensor Electrical Failure | ● |
| 5 | P0707 | Transmission Range Sensor Circuit Low Input | ● |
| 6 | P0708 | Transmission Range Sensor Circuit High Input | ● |
| 7 | P0711 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | ● |
| 8 | P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low Input | ● |
| 9 | P0713 | Transmission Fluid Temperature Sensor "A" Circuit High Input | ● |
| 10 | P0717 | Input/Turbine Speed Sensor "A" Circuit No Signal | ● |
| 11 | P0722 | Output Speed Sensor Circuit No Signal | ● |
| 12 | P0729 | Gear 6 Incorrect Ratio | ● |
| 13 | P0730 | Incorrect Gear Ratio | ● |
| 14 | P0731 | Gear 1 Incorrect Ratio | ● |
| 15 | P0732 | Gear 2 Incorrect Ratio | ● |
| 16 | P0733 | Gear 3 Incorrect Ratio | ● |
| 17 | P0734 | Gear 4 Incorrect Ratio | ● |
| 18 | P0735 | Gear 5 Incorrect Ratio | ● |
| 19 | P0741 | Torque Converter Clutch Circuit Performance or Stuck Off | ● |
| 20 | P0742 | Torque Converter Clutch Circuit Stuck On | ● |
| 21 | P0780 | Unusual Shifting | ● |
| 22 | P0882 | Battery Voltage Low Supply | - |
| 23 | P0883 | Battery Voltage High Supply | - |
| 24 | P0942 | Neutral Condition At D Range | ● |
| 25 | P0961 | SLT Liner Feedback Current Stick | ● |
| 26 | P0962 | SLT GND Short/Open | ● |
| 27 | P0963 | SLT +B Short | ● |
| 28 | P0973 | Solenoid NO.1 Circuit GND Short | ● |
| 29 | P0974 | Solenoid NO.1 Circuit +B Short/OPEN | ● |
| 30 | P0976 | S2 Solenoid GND Short | ● |
| 31 | P0977 | S2 Solenoid +B Short/OPEN | ● |
| 32 | P0978 | SLC1 Lineir Feedback Current Stick | ● |
| 33 | P0979 | SLC1 GND Short/Open | ● |
| 34 | P0980 | SLC1 +B Short | ● |
| 35 | P0981 | SLC2 Lineir Feedback Current Stick | ● |
| 36 | P0982 | SLC2 GND Short/Open | ● |
| 37 | P0983 | SLC2 +B Short | ● |
| 38 | P0984 | SLC3 Lineir Feedback Current Stick | ● |
| 39 | P0985 | SLC3 GND Short/Open | ● |
| 40 | P0986 | SLC3 +B Short | ● |
| 41 | P0997 | SLB1 Lineir Feedback Current Stick | ● |
| 42 | P0998 | SLB GND Short/Open | ● |
| 43 | P0999 | SLB +B Short | ● |
| 44 | P1750 | Wheel Speed Sensor Signal (Left Front) | ● |
| 45 | P1751 | Wheel Speed Sensor Signal (Right Front) | ● |
| 46 | P1752 | Wheel Speed Sensor Signal (Left Rear) | ● |
| 47 | P1753 | Wheel Speed Sensor Signal (Right Rear) | ● |
| 48 | P1760 | Neutral Condition At R Range | - |
| 49 | P2762 | SLU Lineir Feedback Current Stick | ● |
| 50 | P2763 | SLU GND Short/Open | ● |
| 51 | P2764 | SLU +B Short | ● |
| 52 | U0001 | High Speed CAN Communication Bus off | ● |
| 53 | U0100 | Lost Communication With ECM/PCM "A" | ● |
| 54 | U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | ● |
| 55 | U0122 | Lost Communication With Vehicle Dynamics Control Module | ● |
0 comments:
Post a Comment