Model: Sonata (NF) | Year model: 2006 | Mileage: 94313km |
Displacement: 2400cc | Fuel: Gasoline | T/A Auto |
N code: Impossible to shift(3rd hold) | C code: poor contact & Short,open circuit. | System: Automatic Transaxle Control system |
Subject:ATM 3rd Hold-TPS(Throttle Position Sensor |
1) Trouble Condition:
- Impossible to shift intermittently.
- Normal shift in Sport mode.
- Abnormal TPS
- Check output speed sensor = Normal
- Check the TPS: the value between ECM and TCM are different.
= ECM (Engine Control Module) = 2 percent
= TCM (Transmission Control Module) = 50 percent
= The condition of the TPS wiring was Normal
= The current data for the engine(Before repairing)
= Current Data after repairing(After repairing)
1275 0 | o2 sensor | max:935 130 mv min:50 |
1913 0 | Map sensor | max:217 210 mmHg min:202 |
100 0.0 | Throttle position sensor | max:2.0 2.0 percent min:2.0 |
5126.1 0.0 | Throttle pos. voltage | max:332 332.0 mv min:332.0 |
8000 0 | RPM | max:1047 1013 rpm min:948 |
1275 0 | 02 sensor | max:960 855 mV min:95 |
1913 0 | Map sensor | max:217 210mmHg min:210 |
100 0 | Throttle position sensor | max:0.0 0.0 min:0.0 |
5126.1 0.0 | TPS voltage | max:351.5 351.5 mV min:351.5 |
8000 0 | RPM | max:828 799 rpm min: 778 |
100 0 | TPSensor | max:31.0 12.5 percent min:12.2 |
800 0 | RPM | max:5018 868 rpm min:783 |
- Repalce the TPS
- MORE STUDY
0 comments:
Post a Comment